浏览量:
1000
Internal lubricant G60/HG-60
零售价
0.0
元
市场价
0.0
元
浏览量:
1000
产品编号
数量
-
+
库存:
产品描述
参数
Technical Specifications/技术指标
| Unit | G60 | G16 | G74 | |
| Bulk density 表观密度 | g/cm3 | 0.45±0.10 | 0.45±0.10 | 0.45±0.10 |
| Viscosity 粘度 | mPa/s (80℃) | 10.0-16.0 | 10.0-16.0 | 40~80 |
| Refraction Index,(80℃) | -- | 1.453~1.463 | 1.453~1.463 | 1.42~1.47 |
| Melting point 熔点 | ℃ | 57± 3.0 | 49± 2.0 | 60± 2.0 |
| Item | G-62 | G-74 |
| Main Application | To be used in transparent sheet. shrink film. twist film, calendar film and other opaque products. | |
| Characteristic 特点 | Internal lubricant; Good compatibility with PVC |
External lubricant; Good metal release and Persistence |
| Fusion 塑化 | ●●● | ● |
| Transparency 透明度 | ●●●●● | ●●●●● |
| Dispersancy 分散性 | ●●●●● | ●●●●● |

关键词:
Internal lubricant G60/HG-60
扫二维码用手机看
上一个
PE Wax( PE蜡)
